๐ธOutcomes
Metrics
At the end of each race, players receive a detailed comparison of their car against the winner, highlighting differences in starting grid positions, finish positions, and part selections, all color-coded for clarity. Additionally, a race engineer provides feedback, and a spider chart visually outlines key performance metrics, helping players analyze and improve aspects like speed, stability, and acceleration based on their tuning choices and driving style.
USDC Payouts
Across our Bronze to Platinum races, winnings are distributed in USDC, alongside the points toward each tier's daily leaderboard. Ranging from 2 to 20 cars, our ticketed races ensure that between 50% and 80% of entrants receive at least 50% of a ticket price back or more, with the top finisher earning the highest payout.
Note: Payouts below are based on Bronze, multiply by 2x, 3x, or 4x for Silver, Gold, and Platinum.
Grid Size | Rake | Prize Pool | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | $1.00 | $9.00 | $6.50 | $2.50 | ||||||||||||||||||
3 | $2.00 | $13.00 | $7.25 | $5.75 | $0.00 | |||||||||||||||||
4 | $2.00 | $18.00 | $9.00 | $6.50 | $2.50 | $0.00 | ||||||||||||||||
5 | $3.00 | $22.00 | $9.50 | $7.50 | $2.50 | $2.50 | $0.00 | |||||||||||||||
6 | $3.00 | $27.00 | $9.50 | $8.00 | $7.00 | $2.50 | $0.00 | $0.00 | ||||||||||||||
7 | $4.00 | $31.00 | $9.75 | $8.50 | $7.75 | $2.50 | $2.50 | $0.00 | $0.00 | |||||||||||||
8 | $4.00 | $36.00 | $9.75 | $8.50 | $7.25 | $5.50 | $2.50 | $2.50 | $0.00 | $0.00 | ||||||||||||
9 | $5.00 | $40.00 | $10.00 | $8.50 | $7.50 | $6.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | |||||||||||
10 | $5.00 | $45.00 | $10.00 | $8.50 | $7.50 | $6.25 | $5.25 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | ||||||||||
11 | $6.00 | $49.00 | $10.25 | $8.75 | $8.00 | $7.50 | $7.00 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | |||||||||
12 | $6.00 | $54.00 | $10.25 | $8.75 | $7.75 | $7.00 | $6.75 | $6.00 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | ||||||||
13 | $7.00 | $58.00 | $10.50 | $9.00 | $8.00 | $7.25 | $6.75 | $6.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | |||||||
14 | $7.00 | $63.00 | $10.50 | $9.00 | $8.00 | $7.25 | $6.75 | $6.00 | $5.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | ||||||
15 | $8.00 | $67.00 | $10.75 | $9.25 | $8.25 | $7.50 | $7.00 | $6.00 | $5.75 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | |||||
16 | $8.00 | $72.00 | $11.00 | $9.50 | $8.50 | $7.75 | $7.25 | $6.50 | $5.75 | $5.75 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
17 | $9.00 | $76.00 | $11.25 | $9.75 | $8.75 | $8.00 | $7.50 | $6.75 | $6.00 | $5.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 | |||
18 | $9.00 | $81.00 | $11.25 | $9.75 | $8.75 | $8.00 | $7.50 | $6.50 | $6.00 | $5.50 | $5.25 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 | ||
19 | $10.00 | $85.00 | $11.50 | $10.00 | $9.00 | $8.25 | $7.50 | $6.50 | $6.00 | $5.75 | $5.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 | |
20 | $10.00 | $90.00 | $11.50 | $10.00 | $9.00 | $8.25 | $7.50 | $6.75 | $6.00 | $5.50 | $5.25 | $5.25 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 |
Points & Leaderboard Rewards
Accumulate points in each race, contributing to the daily leaderboard of each tier, following a distribution model inspired by Formula racing and mirroring real-world standards. Emphasizing performance and a hint of participation, our point system fosters a competitive atmosphere across races, tiers, and rewards, highlighting skill while eliminating the potential for exploitation.
Grid Size | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
2 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | |
3 | 1 | 1 | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | ||
4 | 1 | 1 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | |||
5 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | ||||
6 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 8 | 9 | 10 | 11 | |||||
7 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 6 | 7 | 8 | 8 | ||||||
8 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | |||||||
9 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | ||||||||
10 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |||||||||
11 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||
12 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |||||||||||
13 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||||
14 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
15 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
16 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
17 | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | 1 | 1 | 1 | |||||||||||||||||
19 | 1 | 1 | ||||||||||||||||||
20 | 1 |
Trial Leaderboard
$50 in $VEXT daily across the Top 10 ($5 each).
Bronze Leaderboard
$100 in $VEXT daily across the Top 10 ($10 each).
Silver Leaderboard
$150 in $VEXT daily across the Top 10 ($15 each).
Gold Leaderboard
$200 in $VEXT daily across the Top 10 ($20 each).
Platinum Leaderboard
$250 in $VEXT daily across the Top 10 ($25 each).
Last updated